Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 14 | 10 | 8 | 181 | 123 | 190 | 231 | 330 | 393 |
Apr 2022 | 24 | 15 | 11 | 7 | 346 | 3517 | 210 | 337 | 458 | 725 |
Mar 2022 | 31 | 13 | 10 | 7 | 358 | 2540 | 187 | 273 | 330 | 797 |
Feb 2022 | 23 | 18 | 11 | 9 | 174 | 1902 | 135 | 179 | 278 | 352 |
Jan 2022 | 25 | 19 | 12 | 9 | 379 | 4531 | 287 | 365 | 583 | 757 |
Dec 2021 | 21 | 19 | 11 | 10 | 387 | 3587 | 310 | 331 | 589 | 646 |
Nov 2021 | 22 | 20 | 11 | 11 | 421 | 3750 | 337 | 349 | 606 | 675 |
Oct 2021 | 30 | 28 | 17 | 15 | 490 | 5482 | 461 | 525 | 863 | 910 |
Sep 2021 | 21 | 21 | 11 | 10 | 356 | 3838 | 316 | 348 | 630 | 646 |
Aug 2021 | 26 | 25 | 16 | 15 | 473 | 5890 | 480 | 526 | 782 | 825 |
Jul 2021 | 32 | 30 | 21 | 19 | 616 | 6852 | 611 | 679 | 950 | 1021 |
Jun 2021 | 34 | 32 | 21 | 19 | 572 | 5064 | 572 | 652 | 965 | 1039 |
Totals | 47076 | 4096 | 4795 | 7364 | 8786 | |||||
Generated by Webalizer Version 2.23 |